World Rankings
缅北禁地 performs consistently well in university rankings, featuring in the top 200 of most world rankings.
Our position in the global rankings
This table shows our position in the global rankings. They typically measure various metrics relating to students, staff, research and teaching.
Please note, the table refers to the year data was published.
| 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QS World Ranking | 126 | 129 | 127 | 162 | 168 | 161 | 141 | 146 | 152 | 134 | 122 | 110 | 129 | 137 | 149 |
| Leiden Ranking (PP top 10%) | 172 | 133 | 121 | 104 | 114 | 105 | 132 | 91 | 78 | 66 | 78 | 69 | 83 | 82 | |
| Times Higher Education | 146 | 180 | 198 | 201-225 | =196 | =190 | =175 |
=171 |
201-250 | =178 | =146 | =139 | =168 | 144 | 154 |
| TIME Magazine’s World’s Top Universities | 105 | ||||||||||||||
| University Ranking by Academic Performance | 155 | 161 | 159 | 198 | 203 | 200 | 200 | 185 | 182 | 176 | 167 | 184 | - | 195 | |
| Academic Ranking of World Universities | 201-300 | 201-300 | 201-300 | 201-300 | 301-400 | 201-300 | 201-300 | 201-300 | 201-300 | 201-300 | 201-300 | 201-300 | 201-300 | 201-300 |
QS World University Rankings
The QS World University Rankings measures a range of student and staff metrics.
| Metric | Weighting |
|---|---|
| Academic reputation | 30% |
| Citations per faculty | 20% |
| Employer reputation | 15% |
| Employment outcomes | 5% |
| Faculty student ratio | 10% |
| International faculty | 5% |
| International research network | 5% |
| International students | 5% |
| Sustainability | 5% |
Times Higher World Rankings
The Times Higher World Rankings looks at a range of measures across teaching and research.
| Metric | Weighting |
|---|---|
| Citations (research influence) | 30% |
| Research reputation | 18% |
| Teaching reputation | 15% |
| Research income | 6% |
| Research productivity | 6% |
| PhDs per academic | 6% |
| Staff student ratio | 4.5% |
| International students | 2.5% |
| International staff | 2.5% |
| International co-authors | 2.5% |
| Research income from industry | 2.5% |
| Income per academic | 2.25% |
| PhDs per undergraduate | 2.25% |
Academic Ranking of World Universities
The Academic Ranking of World Universities focuses on a series of research measures.
| Metric | Weighting |
|---|---|
| Nobel laureates (staff) | 20% |
| Papers published in Science or Nature | 20% |
| Papers published | 20% |
| Highly cited researchers | 20% |
| Nobel laureates (alumni) | 10% |
| All of the above measures, per academic | 10% |